Таблицы лидеров наших серверов!
(Обновления происходят каждый день!)
AOD
| Ранг | Имя | Убийства |
|---|---|---|
| 1 | [MON] 5 | 809 |
| 2 | _36_ | 737 |
| 3 | [LB] Aion | 476 |
| 4 | Ludoman | 361 |
| 5 | [MON]7 | 357 |
| 6 | [ren] lala | 343 |
| 7 | _25_ | 338 |
| 8 | [GR] bezumie | 325 |
| 9 | pisechka | 317 |
| 10 | Papryka | 317 |
| 11 | [SV] Moroz | 288 |
| 12 | alt | 286 |
| 13 | [SOP] Dukov | 284 |
| 14 | [SOP] Vist V.V. | 283 |
| 15 | Chirva | 267 |
| 16 | Kis | 257 |
| 17 | yoi | 256 |
| 18 | luna | 255 |
| 19 | yobadabida | 252 |
| 20 | [88] | 251 |
| 21 | [REN] Loko | 245 |
| 22 | [SOP] Psihov A.A. | 232 |
| 23 | [GR]Silence | 222 |
| 24 | Makrushnik | 219 |
| 25 | [gr] gula | 219 |
| 26 | [GR]Envy | 206 |
| 27 | Teller | 202 |
| 28 | YVNKXX | 200 |
| 29 | Gistapo | 197 |
| 30 | KeNNy | 197 |
| 31 | [SOP] Metelkin V. D. | 196 |
| 32 | [VT]Motoblokov | 196 |
| 33 | Knight | 190 |
| 34 | [SV] Raspisdyay | 186 |
| 35 | Tuman | 185 |
| 36 | [SV] Varenka | 184 |
| 37 | [GR] Pohot | 181 |
| 38 | [BR] Vader | 177 |
| 39 | [OD]Sinii | 177 |
| 40 | Omyt | 177 |
| 41 | Krim | 176 |
| 42 | [GR] Nepovinovenie | 175 |
| 43 | [GR]Ehidstvo | 173 |
| 44 | Vinograd | 167 |
| 45 | [ren] cherniy princ | 167 |
| 46 | [DG] Karasev B.B. | 165 |
| 47 | [REN] Ghoul | 163 |
| 48 | _32_ | 161 |
| 49 | [LB] GRAF | 152 |
| 50 | [GR] Obsession | 151 |
| 51 | Shilo | 148 |
| 52 | Hustle | 148 |
| 53 | [SOP]Fakerov a.a | 145 |
| 54 | Luntik | 144 |
| 55 | Sonic? | 143 |
| 56 | Chikuha | 143 |
| 57 | Krupov D.V. | 143 |
| 58 | yakub | 141 |
| 59 | [GR]Silence | 139 |
| 60 | Hleb | 135 |
| 61 | [CS] Tatarov | 134 |
| 62 | [SOP] Zakarpatskiy S.U | 132 |
| 63 | [bz] p2h | 131 |
| 64 | [SC] Borov T.A. | 126 |
| 65 | [REN]Lydka | 124 |
| 66 | [GR] Prelest | 123 |
| 67 | [SV]Fama | 122 |
| 68 | [SV] Klint | 122 |
| 69 | [GR] Psihoz | 120 |
| 70 | [ren]gerych | 118 |
| 71 | vodka | 117 |
| 72 | [SC]Bylbyashkin I.A. | 117 |
| 73 | [LB] Aibolit | 116 |
| 74 | Dozor | 115 |
| 75 | idi naxyi | 114 |
| 76 | Mramor | 113 |
| 77 | chaek | 113 |
| 78 | Art | 113 |
| 79 | [CS] Bonapart | 111 |
| 80 | [GR]Lemargia | 111 |
| 81 | _22_ | 110 |
| 82 | Frol | 110 |
| 83 | Olegovich | 109 |
| 84 | Biba | 108 |
| 85 | Kotik | 108 |
| 86 | [MON]33 | 108 |
| 87 | Prelest' | 107 |
| 88 | soulgoodman | 105 |
| 89 | [REN]Yilyam Terner | 105 |
| 90 | [ren]tryba | 104 |
| 91 | [SOP] Bolkov H.A | 101 |
| 92 | Babylia | 100 |
| 93 | zover | 99 |
| 94 | [GR]Chrevougodie | 99 |
| 95 | Garic|52 | 98 |
| 96 | tayler | 97 |
| 97 | [GD]Hitrost | 94 |
| 98 | [GR] Tsheslavie | 94 |
| 99 | [SOP]kilov A I | 92 |
| 100 | Purplehaze | 92 |
NH
| Ранг | Имя | Убийства |
|---|---|---|
| 1 | [CS] Arbuz | 1062 |
| 2 | _11_ | 839 |
| 3 | [GR] Blud | 780 |
| 4 | [DOLG] Haslov | 752 |
| 5 | [Dolg] Brigadirov | 725 |
| 6 | [GR] Psihoz | 544 |
| 7 | [gr] gula | 533 |
| 8 | Twen | 483 |
| 9 | _61_ | 444 |
| 10 | [GR]Chuma | 419 |
| 11 | [GR] Osyjdenie | 409 |
| 12 | [GR] RAGE | 381 |
| 13 | [Shaman] slavyan | 367 |
| 14 | 75 | 348 |
| 15 | _36_ | 335 |
| 16 | [GR] Tsheslavie | 331 |
| 17 | [DG] LISOV A.A. | 310 |
| 18 | [REN]Shelest | 299 |
| 19 | [GR]Zhadnost | 253 |
| 20 | [GR] War | 244 |
| 21 | [DOLG] Nokhchi | 236 |
| 22 | Luchik | 231 |
| 23 | [CS] Oni | 228 |
| 24 | [SOP] Alba | 226 |
| 25 | [GR] Aid | 223 |
| 26 | GR Heresy | 214 |
| 27 | alt | 210 |
| 28 | Kartoha | 209 |
| 29 | Prelest' | 204 |
| 30 | [CS]Slavyan | 202 |
| 31 | [GR]Silence | 199 |
| 32 | [ren]Pickme | 197 |
| 33 | [SC] Voronov A.I | 195 |
| 34 | Pustoi | 194 |
| 35 | 23 | 193 |
| 36 | [DG] Okynev B.B | 187 |
| 37 | [DG] Svet | 186 |
| 38 | 18+ /// 53 | 183 |
| 39 | [GR] dvylichie | 182 |
| 40 | Niko | 171 |
| 41 | Moonlite | 170 |
| 42 | [GR] Cain | 163 |
| 43 | [GR] len' | 163 |
| 44 | [CS]Tomatik | 157 |
| 45 | [DG] Apachi | 151 |
| 46 | [LB] Blajack | 149 |
| 47 | [REN]Lydka | 148 |
| 48 | _32_ | 145 |
| 49 | Aqua | 145 |
| 50 | _14_ | 144 |
| 51 | [DG] Sviridov | 143 |
| 52 | [dg]Volskyu V.V | 142 |
| 53 | Chirva | 135 |
| 54 | Arbat | 135 |
| 55 | [GR]Skvernoslovie | 130 |
| 56 | _54_ | 128 |
| 57 | [DG] Michaylo A.G | 127 |
| 58 | [DG]Eroxin | 125 |
| 59 | [GR] *ondemnation | 124 |
| 60 | [DG]Smeshnov | 123 |
| 61 | [GR]Jestokost | 123 |
| 62 | [GR] Besserdechie | 119 |
| 63 | [REN] Pizdadryl | 117 |
| 64 | [88] | 116 |
| 65 | [62]zub | 114 |
| 66 | [CS] Half-hundred second | 111 |
| 67 | [GR] Glupost | 108 |
| 68 | [SOP] Patriot | 105 |
| 69 | Survivor | 101 |
| 70 | [GR]Chrevougodie | 101 |
| 71 | _6_ | 100 |
| 72 | _99_ | 96 |
| 73 | murash | 94 |
| 74 | _12_ | 93 |
| 75 | _95_ | 90 |
| 76 | yoi | 89 |
| 77 | [GR] Pritvorstvo | 88 |
| 78 | 31. | 83 |
| 79 | [SOP] Kostrov N.A. | 82 |
| 80 | [GR]Lest | 82 |
| 81 | Sonic? | 81 |
| 82 | [DG]Gertsev V.A. | 81 |
| 83 | [DG] USTINCEV A.I | 79 |
| 84 | Lenbro | 76 |
| 85 | [GR]Mor | 74 |
| 86 | [TS]Shmel | 73 |
| 87 | [CS]Lelik | 72 |
| 88 | [REN]Sladkiy | 72 |
| 89 | _41_ | 70 |
| 90 | [DG]Shahid | 69 |
| 91 | [GR]Envy | 69 |
| 92 | Ludoman | 68 |
| 93 | [DG] Lukashenko A.V. | 66 |
| 94 | Dybel | 66 |
| 95 | _25_ | 65 |
| 96 | [DG] Veselov S.S | 65 |
| 97 | _101_ | 64 |
| 98 | [GR] Prelest | 64 |
| 99 | _22_ | 64 |
| 100 | [DG] Zelenov | 64 |
DZ
| Ранг | Имя | Убийства |
|---|---|---|
| 1 | Kolchan | 310 |
| 2 | [BD] Grizha | 268 |
| 3 | KOPEIKA | 231 |
| 4 | [BD] Lenya Gazoblok | 231 |
| 5 | [DG] Koroedov | 207 |
| 6 | [SC]Prohorov M.N. | 167 |
| 7 | sipliy | 154 |
| 8 | Dohodyaga | 154 |
| 9 | Fouch | 136 |
| 10 | FOCUS | 135 |
| 11 | [MERC] 2 | 134 |
| 12 | Bogoslov | 130 |
| 13 | (OBY) Shevhenko E.K | 124 |
| 14 | Kotin | 123 |
| 15 | Madrid | 122 |
| 16 | Burunduk | 120 |
| 17 | Lavror.E.M. | 119 |
| 18 | Nestandart | 113 |
| 19 | [SOP] Duuke | 112 |
| 20 | [SOP] Shilov.A.D | 112 |
| 21 | [MERC] 68 | 99 |
| 22 | [BD] Cema Taburet | 93 |
| 23 | Griffin | 91 |
| 24 | [SC] Fedchenko M.A. | 86 |
| 25 | Kupon | 85 |
| 26 | [MERC]66 | 83 |
| 27 | [MERC] 36 | 81 |
| 28 | [BR]Shelest | 80 |
| 29 | [MON] 67 | 78 |
| 30 | [BD] Shishak | 73 |
| 31 | PLAYYER | 72 |
| 32 | [BD]Dich | 68 |
| 33 | [MERC] 25 | 68 |
| 34 | [DG] Petrov S.S.D | 65 |
| 35 | Derial | 64 |
| 36 | Morrigan | 63 |
| 37 | [SC] Skoropadski | 63 |
| 38 | [merk]messi | 62 |
| 39 | Djaz | 61 |
| 40 | [BD]fraer | 59 |
| 41 | [MON]Legioner | 58 |
| 42 | Ovsanka | 58 |
| 43 | [SOP] Golybev V.V | 58 |
| 44 | Suvorov | 57 |
| 45 | Yoga | 57 |
| 46 | [SC] Fadeev | 57 |
| 47 | [BR] Lyutyi | 56 |
| 48 | [K2] Hasweel | 56 |
| 49 | Doomsky | 56 |
| 50 | [GREH] Gnev | 54 |
| 51 | NikitaGrotesque | 52 |
| 52 | [DG] Kay A.A | 51 |
| 53 | [Sop] Yankovski | 51 |
| 54 | Porshen | 50 |
| 55 | [BD] Rzavoy | 50 |
| 56 | Krik | 49 |
| 57 | Veles | 45 |
| 58 | [MON]21 | 45 |
| 59 | Marov | 45 |
| 60 | [VST]Serjantov G.V. | 45 |
| 61 | MOLOTOFF | 44 |
| 62 | [Shaman] Psih | 43 |
| 63 | Tony | 43 |
| 64 | Sodomit | 43 |
| 65 | [REN] Timoha | 42 |
| 66 | Grom | 42 |
| 67 | Fredi | 42 |
| 68 | [*S]Boroda | 41 |
| 69 | [BD]Priora | 41 |
| 70 | _9_ | 41 |
| 71 | [STALKER] Staryi | 40 |
| 72 | [MON] Serp | 40 |
| 73 | [DG] Romanov | 40 |
| 74 | [SV] Veter | 39 |
| 75 | [OR-DA]Koba | 39 |
| 76 | Raguil | 38 |
| 77 | [SV] Loki | 37 |
| 78 | [BR] yato | 37 |
| 79 | [DG]Kaidan | 36 |
| 80 | [SOP] Udachliviy | 36 |
| 81 | ******* | 36 |
| 82 | Mirotvorek | 36 |
| 83 | Friman | 35 |
| 84 | [MON] Torfinn | 35 |
| 85 | sirota | 35 |
| 86 | Gradus | 34 |
| 87 | Kipa | 34 |
| 88 | KoT | 33 |
| 89 | Klin | 32 |
| 90 | TonyMontana | 32 |
| 91 | Amy | 32 |
| 92 | [BD]sheptun | 31 |
| 93 | Golod | 31 |
| 94 | [DG] Segunin | 30 |
| 95 | MotbIga | 29 |
| 96 | Sherchan | 29 |
| 97 | [DG] Jdanov | 29 |
| 98 | Kitsuk | 28 |
| 99 | Chexov | 28 |
| 100 | [BR]Azer | 27 |
Топ по онлайну за неделю
(Обновляется каждую субботу)
AOD
| Место | Имя | Время за неделю |
|---|---|---|
| 1 | [LB] Electronic | 145.97 ч. |
| 2 | [REN] Loko | 108.60 ч. |
| 3 | [SOP] Malina A.S. | 99.29 ч. |
| 4 | [REN]Tony Jmyhano | 97.57 ч. |
| 5 | [SOP] Metelkin V. D. | 95.85 ч. |
| 6 | [SC] Pavlov A.A. | 89.25 ч. |
| 7 | [REN]Spermatory | 88.41 ч. |
| 8 | [SV] Klint | 88.13 ч. |
| 9 | [NT] Logist | 83.09 ч. |
| 10 | hueplet | 82.88 ч. |
NH
| Место | Имя | Время за неделю |
|---|---|---|
| 1 | [GR] Psihoz | 106.84 ч. |
| 2 | [LB] Barmanager Nadoo | 100.24 ч. |
| 3 | [SV] Mimino | 98.61 ч. |
| 4 | BOXER | 95.61 ч. |
| 5 | [dg]Volskyu V.V | 94.98 ч. |
| 6 | [GR] Aid | 92.75 ч. |
| 7 | [SC] Voronov A.I | 92.45 ч. |
| 8 | [DG] LISOV A.A. | 86.83 ч. |
| 9 | [DG] Lichev | 86.74 ч. |
| 10 | [DG] Zelenov | 83.01 ч. |
DZ
| Место | Имя | Время за неделю |
|---|---|---|
| 1 | [CS] Arkan | 89.04 ч. |
| 2 | [OD] Satana | 75.09 ч. |
| 3 | [DG] Koroedov | 64.11 ч. |
| 4 | [N] Medved | 52.35 ч. |
| 5 | Ovsanka | 46.70 ч. |
| 6 | [BR] Lyutyi | 46.60 ч. |
| 7 | Manyak | 44.20 ч. |
| 8 | [N]Zmeya | 41.70 ч. |
| 9 | Golos | 34.66 ч. |
| 10 | Pyls | 29.05 ч. |
