Таблицы лидеров наших серверов!
(Обновления происходят каждый день!)
AOD
| Ранг | Имя | Убийства |
|---|---|---|
| 1 | [REN] Xmelnoy | 665 |
| 2 | [SOP]Bladimir B.B. | 600 |
| 3 | [sop] piskov | 341 |
| 4 | pisechka | 317 |
| 5 | [REN] Taino Depnul | 310 |
| 6 | [REN] Cven | 307 |
| 7 | [REN]Marmeladick | 294 |
| 8 | Kusakabe Tsukumo | 286 |
| 9 | [SOP] Dukov | 280 |
| 10 | [TS] 12 | 264 |
| 11 | Introvert | 242 |
| 12 | Bill Turner | 219 |
| 13 | [VT]Monax | 216 |
| 14 | [ren] unitazik | 215 |
| 15 | [MON] 88 | 215 |
| 16 | [GR]Envy | 206 |
| 17 | [REN]schwarchniger | 200 |
| 18 | Bublikov | 199 |
| 19 | Tortik | 196 |
| 20 | COLT | 189 |
| 21 | ******.X.D | 182 |
| 22 | [SOP] Nalivkin V.M | 180 |
| 23 | [MON]2 | 178 |
| 24 | [BR] Vader | 177 |
| 25 | Omyt | 177 |
| 26 | [GR] Nepovinovenie | 175 |
| 27 | amnesiahaze | 173 |
| 28 | Chirva | 170 |
| 29 | yoi | 170 |
| 30 | [DG] Karasev B.B. | 165 |
| 31 | _13_ | 165 |
| 32 | [VT] Newbalance D.M. | 163 |
| 33 | [REN]Uarabey | 158 |
| 34 | [GR] Obsession | 151 |
| 35 | [REN] Kisly | 147 |
| 36 | Survivor (4) | 146 |
| 37 | [OD]Sinii | 146 |
| 38 | [sop] zenitkin | 144 |
| 39 | Krupov D.V. | 143 |
| 40 | Sonic? | 142 |
| 41 | [TS] 26 | 141 |
| 42 | [CS] Tatarov | 134 |
| 43 | yakub | 130 |
| 44 | [VT] Chikushkin E.R. | 130 |
| 45 | [REN]Lydka | 124 |
| 46 | [GR] Prelest | 123 |
| 47 | [BTD] Baron | 123 |
| 48 | luna | 122 |
| 49 | [ren]gerych | 118 |
| 50 | [SOP] Krimskiy G.G | 115 |
| 51 | Pokoyo | 115 |
| 52 | [GR] Silence | 115 |
| 53 | [4BD]Alex Sherbakov | 114 |
| 54 | [GR] Hyla | 113 |
| 55 | Dozor | 112 |
| 56 | [CS] Bonapart | 111 |
| 57 | [sop] quazar | 109 |
| 58 | Krendel | 108 |
| 59 | Biba | 108 |
| 60 | Kotik | 108 |
| 61 | Prelest' | 107 |
| 62 | [CV] Bolbec | 106 |
| 63 | [REN]Yilyam Terner | 105 |
| 64 | Gistapo | 104 |
| 65 | arbyz | 101 |
| 66 | [SOP] Bolkov H.A | 101 |
| 67 | [OD]Vanya Krivoshapkin | 98 |
| 68 | [REN]Kuniman | 98 |
| 69 | Garic|52 | 98 |
| 70 | [REN] Bibrator | 95 |
| 71 | [GD]Hitrost | 94 |
| 72 | [SOP] Budanov K.A | 94 |
| 73 | Survivor (2) | 92 |
| 74 | Mona-Lisa | 90 |
| 75 | [SOP] Totenganger L | 90 |
| 76 | Purplehaze | 89 |
| 77 | [TS]27 | 88 |
| 78 | [GR] Razdor | 85 |
| 79 | Kovalski | 84 |
| 80 | [Ren] Blatnai | 82 |
| 81 | XranitelSmerty | 80 |
| 82 | [SOP]Utesov M.A | 80 |
| 83 | [REN] Golod | 80 |
| 84 | Smelyi | 80 |
| 85 | [SV]Tansor | 79 |
| 86 | [SOP]Mramor | 78 |
| 87 | [REN]Arangutant | 78 |
| 88 | [GR]Insatiability | 78 |
| 89 | Knight | 78 |
| 90 | [GR] Psihoz | 78 |
| 91 | [SOP] Slanov A.A. | 77 |
| 92 | [SOP]Desepticon | 76 |
| 93 | Lokat | 75 |
| 94 | [REN] KALBAS | 75 |
| 95 | [TS] Psina | 74 |
| 96 | berserk | 73 |
| 97 | [CS]Drogon | 73 |
| 98 | Kartapolov Mikhail | 71 |
| 99 | Riko | 69 |
| 100 | [SOP] Subarikov V.A. | 68 |
NH
| Ранг | Имя | Убийства |
|---|---|---|
| 1 | 71 | 1000 |
| 2 | _81_ | 663 |
| 3 | [LB] Rostyan | 558 |
| 4 | [GR] Toska | 548 |
| 5 | [DOLG] Nuhach | 429 |
| 6 | [sop] zenitkin | 413 |
| 7 | [BR]MbISHb | 347 |
| 8 | [DG] Pampulich | 335 |
| 9 | [SOP] Subarikov V.A. | 313 |
| 10 | [REN]Shelest | 299 |
| 11 | [GR] RAGE | 292 |
| 12 | berserk | 274 |
| 13 | _61_ | 238 |
| 14 | [REN] Baha Zalupaches | 217 |
| 15 | Kusakabe Tsukumo | 208 |
| 16 | Prelest' | 204 |
| 17 | _8_ | 201 |
| 18 | _82_ | 200 |
| 19 | [GR]Chuma | 198 |
| 20 | [GR] Chrevougodie | 198 |
| 21 | [ren]Pickme | 197 |
| 22 | [BR] Gladiator | 195 |
| 23 | Minotavr | 190 |
| 24 | [GR] Golod | 186 |
| 25 | _53_ | 183 |
| 26 | [GR]Zhadnost | 171 |
| 27 | Moonlite | 170 |
| 28 | [GR] War | 168 |
| 29 | 23 | 162 |
| 30 | [DG] LISOV A.A. | 152 |
| 31 | (SOP) Gudimeronskiy | 150 |
| 32 | [LB] Blajack | 149 |
| 33 | _25_ | 149 |
| 34 | [REN]Lydka | 148 |
| 35 | [REN] Chmo | 135 |
| 36 | [SOP]Davalov K.C | 134 |
| 37 | [SOP] Hapaev P.N. | 134 |
| 38 | Hasla | 133 |
| 39 | [GR]Skvernoslovie | 130 |
| 40 | _54_ | 128 |
| 41 | [REN] Tarakanov | 125 |
| 42 | [GR]Jestokost | 121 |
| 43 | [OD] Chirva | 120 |
| 44 | [DG] Krylov A.S. | 119 |
| 45 | [REN] Pizdadryl | 117 |
| 46 | [DG] Sviridov K.E | 114 |
| 47 | [DG] Svet | 114 |
| 48 | Epoxa | 111 |
| 49 | [DG]Apachi | 110 |
| 50 | [GR] Glupost | 106 |
| 51 | _77_ | 106 |
| 52 | Survivor | 101 |
| 53 | _6_ | 100 |
| 54 | [GR] Cain | 93 |
| 55 | _12_ | 93 |
| 56 | [GR] Silence | 92 |
| 57 | [GR] *ondemnation | 91 |
| 58 | _95_ | 90 |
| 59 | [DG] Luchenko K.C | 88 |
| 60 | [GR] Pritvorstvo | 88 |
| 61 | [SOP]Bladimir B.B. | 86 |
| 62 | [DG]Smeshnov | 82 |
| 63 | [GR]Lest | 82 |
| 64 | [SOP] Kostrov N.A. | 82 |
| 65 | Sonic? | 80 |
| 66 | [GR] Psihoz | 76 |
| 67 | kovboy | 74 |
| 68 | [Ren] Blatnai | 73 |
| 69 | [SOP] Patriot | 70 |
| 70 | [GR]Envy | 69 |
| 71 | _51_ | 67 |
| 72 | [DG] Zaycev | 66 |
| 73 | [VT] Flagov A.A. | 66 |
| 74 | [DG] Veselov S.S | 65 |
| 75 | [GR]Mor | 64 |
| 76 | [GR] Prelest | 64 |
| 77 | [BR]Tixiy | 64 |
| 78 | _101_ | 64 |
| 79 | _66_ | 62 |
| 80 | Xapi | 58 |
| 81 | _97_ | 57 |
| 82 | [50] | 57 |
| 83 | [MON]66 | 56 |
| 84 | [LB]Yarik | 55 |
| 85 | Freeman | 55 |
| 86 | _15_ | 53 |
| 87 | [ren]Zlobnoyarbyzniebaka | 50 |
| 88 | _VORON_ | 50 |
| 89 | [DG] Lukashenko A.G. | 50 |
| 90 | _55_ | 49 |
| 91 | Ustic | 49 |
| 92 | [GR] *********** | 49 |
| 93 | [VT] Blascovits P.S | 49 |
| 94 | [GR] Koketstvo | 49 |
| 95 | Leonid Golovach | 48 |
| 96 | [SV] Glamur | 48 |
| 97 | [DG]Kopcheniy | 48 |
| 98 | _27_ | 47 |
| 99 | [MON] 55 | 47 |
| 100 | _24_ | 45 |
DZ
| Ранг | Имя | Убийства |
|---|---|---|
| 1 | [BD]Bankir | 310 |
| 2 | [BD] Grizha | 268 |
| 3 | [BD] Lenya Gazoblok | 231 |
| 4 | KOPEIKA | 231 |
| 5 | [SC]Prohorov M.N. | 167 |
| 6 | Dohodyaga | 154 |
| 7 | sipliy | 154 |
| 8 | [MERC] 2 | 134 |
| 9 | Bogoslov | 130 |
| 10 | (SC)Shytovskoi E.K | 124 |
| 11 | Kotin | 123 |
| 12 | Lavror.E.M. | 119 |
| 13 | Burunduk | 117 |
| 14 | Echo | 114 |
| 15 | Madrid | 114 |
| 16 | Nestandart | 113 |
| 17 | FOCUS | 113 |
| 18 | [BD] LEXA SAMOSVAL | 112 |
| 19 | [SOP] Duuke | 112 |
| 20 | [SOP] Shilov.A.D | 112 |
| 21 | [MERC] 68 | 99 |
| 22 | [BD] Cema Taburet | 93 |
| 23 | Griffin | 91 |
| 24 | [SC] Fedchenko M.A. | 86 |
| 25 | Kupon | 85 |
| 26 | [BR]Shelest | 80 |
| 27 | [MON] 67 | 78 |
| 28 | [SP]GORYNICH | 78 |
| 29 | PLAYYER | 72 |
| 30 | Ken | 72 |
| 31 | [BD]Dich | 68 |
| 32 | [CS]CKAT | 64 |
| 33 | [SC] Skoropadski | 63 |
| 34 | Morrigan | 63 |
| 35 | [merk]messi | 62 |
| 36 | Djaz | 61 |
| 37 | [BD]fraer | 59 |
| 38 | [SV] Hasweel | 56 |
| 39 | [MON]Prorok | 55 |
| 40 | [MNLT] Legioner | 54 |
| 41 | Kirpich | 51 |
| 42 | Doomsky | 51 |
| 43 | NikitaGrotesque | 51 |
| 44 | [SOP] Yankovski | 51 |
| 45 | [DG] Kay A.A | 51 |
| 46 | [BD] Rzavoy | 50 |
| 47 | Krik | 49 |
| 48 | [SOP] Golybev V.V | 48 |
| 49 | [MON]21 | 45 |
| 50 | Marov | 45 |
| 51 | Veles | 45 |
| 52 | [VST]Serjantov G.V. | 45 |
| 53 | MOLOTOFF | 44 |
| 54 | Tony | 43 |
| 55 | [REN] Timoha | 42 |
| 56 | _9_ | 41 |
| 57 | [LB]Seraphim | 41 |
| 58 | [STALKER] Staryi | 40 |
| 59 | [MON] Serp | 40 |
| 60 | [DG] Romanov | 40 |
| 61 | [SV] Veter | 39 |
| 62 | [LB] Deputat | 39 |
| 63 | [OR-DA]Koba | 39 |
| 64 | [SV] Loki | 37 |
| 65 | [BR] yato | 37 |
| 66 | [SOP] Temnov A.D. | 37 |
| 67 | Mirotvorek | 36 |
| 68 | [DG]Kaidan | 36 |
| 69 | ******* | 36 |
| 70 | [SOP] Udachliviy | 36 |
| 71 | Friman | 35 |
| 72 | [MON] Torfinn | 35 |
| 73 | sirota | 35 |
| 74 | Svyatoslav_Kitkatovich | 35 |
| 75 | Gradus | 34 |
| 76 | Kipa | 34 |
| 77 | [N]Sokol | 33 |
| 78 | GaR | 33 |
| 79 | TonyMontana | 32 |
| 80 | Klin | 32 |
| 81 | Golod | 31 |
| 82 | [BD]sheptun | 31 |
| 83 | [*S] Gnev | 31 |
| 84 | Koroba | 30 |
| 85 | Sherchan | 29 |
| 86 | MotbIga | 29 |
| 87 | [DG] Jdanov | 29 |
| 88 | Chexov | 28 |
| 89 | Kitsuk | 28 |
| 90 | Amy | 28 |
| 91 | [BR]Azer | 27 |
| 92 | Mudryi | 27 |
| 93 | [SOP] Sanychev K.A | 27 |
| 94 | [DG]Kilka A.O. | 27 |
| 95 | [BR] Tormoz | 26 |
| 96 | Alexandr Reva | 26 |
| 97 | 3 | 25 |
| 98 | Hemul | 25 |
| 99 | CrazyNick | 25 |
| 100 | [REN] Podorojnik | 25 |
Топ по онлайну за неделю
(Обновляется каждую субботу)
AOD
| Место | Имя | Время за неделю |
|---|---|---|
| 1 | [REN] KALBAS | 83.84 ч. |
| 2 | Sakura | 67.56 ч. |
| 3 | [LB]PurpleGuy | 64.45 ч. |
| 4 | [NT] KIT | 62.91 ч. |
| 5 | [NT] Logist | 52.05 ч. |
| 6 | [NT]Plemar | 52.02 ч. |
| 7 | [REN] spermojui | 51.46 ч. |
| 8 | [REN]Barebuh | 50.96 ч. |
| 9 | [REN] Podlost | 49.78 ч. |
| 10 | Professor | 49.62 ч. |
NH
| Место | Имя | Время за неделю |
|---|---|---|
| 1 | [DG]Gertsev V.A. | 84.32 ч. |
| 2 | [DG] Krylov A.S. | 67.12 ч. |
| 3 | [CS] Gavrilov | 61.27 ч. |
| 4 | [DG] LISOV A.A. | 60.39 ч. |
| 5 | [DG] Luchenko K.C | 56.90 ч. |
| 6 | Polutrup | 56.81 ч. |
| 7 | [GR] Psihoz | 55.04 ч. |
| 8 | [SOP] Tymanov A. C. | 54.07 ч. |
| 9 | Survivor | 50.01 ч. |
| 10 | [SV] Ksaneks | 49.92 ч. |
DZ
| Место | Имя | Время за неделю |
|---|---|---|
| 1 | [SOP] Kostrov N.A. | 34.27 ч. |
| 2 | [SOP] Sanychev K.A | 28.35 ч. |
| 3 | [SOP] Bashkatov A.V. | 18.80 ч. |
| 4 | Grom | 16.90 ч. |
| 5 | [SOP] Temnov A.D. | 15.96 ч. |
| 6 | kovboy | 13.43 ч. |
| 7 | [N]Zmeya | 10.80 ч. |
| 8 | [MON] 32 Cover | 9.27 ч. |
| 9 | Sherchan | 9.23 ч. |
| 10 | [SOP] Golybev V.V | 6.90 ч. |
