Таблицы лидеров наших серверов!
(Обновления происходят каждую неделю!)
AOD
Ранг | Имя | Убийства |
---|---|---|
1 | [Ren] Mramor | 1088 |
2 | Alexey Sergeevich | 1079 |
3 | [REN] Chrevo | 866 |
4 | [SV] Diver | 825 |
5 | [REN] Shelest | 808 |
6 | Yakor | 804 |
7 | [SOP]Murdenko | 708 |
8 | Omyt | 686 |
9 | Psih | 683 |
10 | Tee <3 | 681 |
11 | _12_ | 665 |
12 | _25_ | 660 |
13 | [SOP]Guskov | 635 |
14 | [REN]Strela | 616 |
15 | [DG] Shizov N.E. | 599 |
16 | Sersh | 586 |
17 | Chechny | 563 |
18 | DOnil | 562 |
19 | _1_ | 534 |
20 | [ren] pipka | 534 |
21 | [SOP] Krimskiy | 533 |
22 | _95_ | 456 |
23 | x_Pivko_i_Ribka_x | 455 |
24 | Psina | 454 |
25 | GRIZZLY | 454 |
26 | Glist | 453 |
27 | [REN] Spice | 445 |
28 | _17_ | 437 |
29 | [GR] Gordinya | 436 |
30 | [vs] yato??1? | 430 |
31 | [K]Xan | 419 |
32 | _18_ | 399 |
33 | [REN]Gena Pulemet | 398 |
34 | Klop | 373 |
35 | Gold | 373 |
36 | _47_ | 347 |
37 | [GR]zlost | 328 |
38 | Diplomat | 324 |
39 | Madara | 323 |
40 | polit | 318 |
41 | Valeriyj | 318 |
42 | [PD]Zeus | 315 |
43 | sigma | 312 |
44 | Lik | 310 |
45 | 8 | 307 |
46 | [SOP] Akashev | 306 |
47 | [SOP] Cibulyuk C.C | 306 |
48 | ASURA | 299 |
49 | [ISG] Daniel Jones | 292 |
50 | [SOP] Prohorov G.G. | 287 |
NH
Ранг | Имя | Убийства |
---|---|---|
1 | Alexey Sergeevich | 801 |
2 | [52] | 601 |
3 | Alik Alkashnya ebanaya | 593 |
4 | [GR] Prezrenie | 538 |
5 | Gorichniy A.V. | 536 |
6 | Romanok | 503 |
7 | [SOP]Gubenskiy | 437 |
8 | LOGIC | 396 |
9 | Swed | 381 |
10 | .19. | 364 |
11 | [46] | 364 |
12 | 100 | 346 |
13 | _1_ | 340 |
14 | _38_ | 332 |
15 | [BVA]Psina | 320 |
16 | [CS] Pronira | 314 |
17 | Inkvisitor | 308 |
18 | [CS]Kortes | 307 |
19 | [SOP] Shyrikov I.K | 299 |
20 | Tony | 294 |
21 | [GR] Egoizm | 288 |
22 | _2_ | 286 |
23 | [LB] Svetogor | 283 |
24 | [DG] Dragynov A.M. | 267 |
25 | [SOP] Shelest | 250 |
26 | eduard vladimirovich | 245 |
27 | /3/ | 230 |
28 | -66- | 228 |
29 | [50] | 220 |
30 | [LB] Humaher | 218 |
31 | [SOP]Markov | 198 |
32 | Ratnik | 193 |
33 | Marplle | 193 |
34 | ASURA | 188 |
35 | [DG]SHOPOT | 187 |
36 | 11 | 186 |
37 | [BR]Viking | 186 |
38 | [REN] Rumpelshtilckhen | 185 |
39 | [GR] Callousness | 185 |
40 | JEELE | 181 |
41 | Skol | 177 |
42 | Nor | 173 |
43 | wws | 172 |
44 | [CS] Adam | 164 |
45 | Buliga | 161 |
46 | [SOP]Morkizov.P.G. | 158 |
47 | Kvas Ir | 158 |
48 | 666 | 155 |
49 | polit | 153 |
50 | 89 | 153 |
DZ
Ранг | Имя | Убийства |
---|---|---|
1 | KOPEIKA | 228 |
2 | [BR]Kolchan | 175 |
3 | Ice | 168 |
4 | [SC]Prohorov M.N. | 167 |
5 | sipliy | 154 |
6 | [MON] Tenb | 135 |
7 | Bogoslov | 130 |
8 | [SC] Shevchenko | 123 |
9 | Lavror.E.M. | 119 |
10 | Valyn | 118 |
11 | Nestandart | 113 |
12 | [SOP] Duuke | 112 |
13 | Shilo | 111 |
14 | Griffin | 91 |
15 | [DG] Bondarchuk A.V | 86 |
16 | Kupon | 85 |
17 | [MON] Kot | 83 |
18 | [BR]Shelest | 80 |
19 | Burunduk | 78 |
20 | Madrid | 73 |
21 | PLAYYER | 72 |
22 | [SV]AKTER | 70 |
23 | Bledniy | 64 |
24 | [SC] Maverik | 63 |
25 | [MON] Kypol | 62 |
26 | Djaz | 61 |
27 | MERTVIYBASSEYN | 59 |
28 | [SV]Solyarka | 58 |
29 | Khrych | 58 |
30 | Klim | 56 |
31 | [DG] Kay A.A | 51 |
32 | Veles | 45 |
33 | [VST]Serjantov G.V. | 45 |
34 | Marov | 45 |
35 | MOLOTOFF | 44 |
36 | [BR]Nickel | 43 |
37 | [GR] Alchnost | 43 |
38 | Tony | 43 |
39 | [BR]Oksid | 43 |
40 | [REN] Timoha | 42 |
41 | Morrigan | 42 |
42 | _9_ | 41 |
43 | [BR]Dich | 41 |
44 | Golod | 40 |
45 | [MON] Serp | 40 |
46 | Kirpich | 38 |
47 | [SV] Loki | 37 |
48 | [BR] yato | 37 |
49 | Krik | 36 |
50 | [SOP] Udachliviy | 36 |