Таблицы лидеров наших серверов!
(Обновления происходят каждый день!)
AOD
| Ранг | Имя | Убийства |
|---|---|---|
| 1 | [MON] 5 | 803 |
| 2 | _36_ | 729 |
| 3 | Aralax | 369 |
| 4 | [MON]7 | 357 |
| 5 | [GR] Ludomaniya | 355 |
| 6 | six seven | 342 |
| 7 | [REN]Marmeladick | 329 |
| 8 | [SIN] bezumie | 325 |
| 9 | pisechka | 317 |
| 10 | alt | 286 |
| 11 | [SOP] Dukov | 284 |
| 12 | [ren] unitazik | 252 |
| 13 | WoflFromGayStreet | 251 |
| 14 | lom | 245 |
| 15 | Baklajan | 242 |
| 16 | [GR]Silence | 221 |
| 17 | [MON] _88_ | 221 |
| 18 | OlegMongol | 219 |
| 19 | Bublikov | 207 |
| 20 | [GR]Envy | 206 |
| 21 | [REN] Valentin Ebeyko | 206 |
| 22 | Opie | 202 |
| 23 | YVNKXX | 200 |
| 24 | [REN] Barsik | 198 |
| 25 | [VT]Motoblokov | 196 |
| 26 | [REN] Kisly | 196 |
| 27 | [GR] Bezrazlichie | 193 |
| 28 | Chirva | 191 |
| 29 | Sanya Malina | 185 |
| 30 | [GR] Revnost | 183 |
| 31 | Omyt | 177 |
| 32 | [BR] Vader | 177 |
| 33 | [GR] Nepovinovenie | 175 |
| 34 | [REN]Sladkiy | 165 |
| 35 | [DG] Karasev B.B. | 165 |
| 36 | [REN] Ghoul | 163 |
| 37 | _32_ | 161 |
| 38 | [OD]Sinii | 156 |
| 39 | [GR] Obsession | 151 |
| 40 | Gistapo | 148 |
| 41 | luna | 144 |
| 42 | Sonic? | 143 |
| 43 | quazar | 143 |
| 44 | Krupov D.V. | 143 |
| 45 | SquarePens | 139 |
| 46 | yakub | 136 |
| 47 | [CS] Tatarov | 134 |
| 48 | Knight | 131 |
| 49 | [LB] Chikuha | 131 |
| 50 | [BTD] Baron | 125 |
| 51 | [SOP]Bulkov | 125 |
| 52 | [REN]Lydka | 124 |
| 53 | [GR] Prelest | 123 |
| 54 | [SOP]Duhov | 123 |
| 55 | [ren]gerych | 118 |
| 56 | vodka | 117 |
| 57 | [LB]Dmitry | 117 |
| 58 | Hustle | 116 |
| 59 | [GR]Silence | 115 |
| 60 | Krendel | 115 |
| 61 | Dozor | 115 |
| 62 | chaek | 113 |
| 63 | [GR] Hyla | 113 |
| 64 | [ren] vibrator | 113 |
| 65 | [CS] Bonapart | 111 |
| 66 | [REN] Golod | 110 |
| 67 | Biba | 108 |
| 68 | Kotik | 108 |
| 69 | Prelest' | 107 |
| 70 | [CV] Bolbec | 106 |
| 71 | [REN]Yilyam Terner | 105 |
| 72 | arbyz | 101 |
| 73 | [SOP] Bolkov H.A | 101 |
| 74 | Echo | 100 |
| 75 | zover | 99 |
| 76 | [SOP]Myrka | 98 |
| 77 | Garic|52 | 98 |
| 78 | Frol | 98 |
| 79 | tayler | 97 |
| 80 | [REN VIKIDISH] | 95 |
| 81 | [GD]Hitrost | 94 |
| 82 | [SOP]Hlebnikov | 93 |
| 83 | Survivor (3) | 92 |
| 84 | [SOP] Totenganger L | 90 |
| 85 | Purplehaze | 89 |
| 86 | Trion | 89 |
| 87 | [REN]Barabulka | 88 |
| 88 | Lokat | 88 |
| 89 | [TS]27 | 88 |
| 90 | Vitalik | 87 |
| 91 | [GR] Razdor | 85 |
| 92 | [GR] Psihoz | 85 |
| 93 | [mon] 7 | 84 |
| 94 | [GR]Chrevougodie | 83 |
| 95 | Himera | 82 |
| 96 | [SOP]Utesov M.A | 81 |
| 97 | Rikardo Milas | 81 |
| 98 | XranitelSmerty | 80 |
| 99 | [DG] Moiseev S.E | 80 |
| 100 | [SV]Tansor | 79 |
NH
| Ранг | Имя | Убийства |
|---|---|---|
| 1 | [18+] lomt1k | 1057 |
| 2 | [GR] Blud | 748 |
| 3 | ******* | 721 |
| 4 | _11_ | 604 |
| 5 | [Dolg]Nuhach | 540 |
| 6 | [gr] gula LR | 471 |
| 7 | Twen | 417 |
| 8 | [GR] RAGE | 377 |
| 9 | _61_ | 376 |
| 10 | vaselisa | 358 |
| 11 | Stiglic | 349 |
| 12 | [REN]Shelest | 299 |
| 13 | [GR] Psihoz | 288 |
| 14 | [GR] Tsheslavie | 287 |
| 15 | [GR]Chuma | 270 |
| 16 | [GR] Chrevougodie | 269 |
| 17 | [GR]Zhadnost | 236 |
| 18 | [SOP] Alba | 226 |
| 19 | Gamarjoba | 218 |
| 20 | [CS] Oni | 218 |
| 21 | [DG] LISOV A.A. | 211 |
| 22 | alt | 210 |
| 23 | Prelest' | 204 |
| 24 | [CS] Kolen'ka | 202 |
| 25 | [CS] Fillipp | 202 |
| 26 | [GR] War | 197 |
| 27 | [ren]Pickme | 197 |
| 28 | (GR) Heresy | 197 |
| 29 | Minotavr | 190 |
| 30 | [DG] Okynev B.B | 187 |
| 31 | _53_ | 183 |
| 32 | [DG] Luchenko K.C | 178 |
| 33 | Pustoi | 177 |
| 34 | [GR] dvylichie | 176 |
| 35 | Moonlite | 170 |
| 36 | NIKO | 169 |
| 37 | [CS]Kiryxa | 153 |
| 38 | [LB] Blajack | 149 |
| 39 | [REN]Lydka | 148 |
| 40 | SAMSON | 146 |
| 41 | Hasla | 139 |
| 42 | Jorjet | 135 |
| 43 | Svet | 135 |
| 44 | Chirva | 132 |
| 45 | [GR]Skvernoslovie | 130 |
| 46 | _54_ | 128 |
| 47 | _36_ | 128 |
| 48 | Avgyst | 125 |
| 49 | [GR]Jestokost | 123 |
| 50 | [DG]Apachi | 119 |
| 51 | [REN] Pizdadryl | 117 |
| 52 | Yan Kimano | 117 |
| 53 | [GR] Cain | 115 |
| 54 | [GR]Silence (2) | 114 |
| 55 | Epoxa | 111 |
| 56 | [18+]usen | 109 |
| 57 | [GR] Glupost | 108 |
| 58 | [GR] *ondemnation | 105 |
| 59 | Survivor | 101 |
| 60 | _51_ | 100 |
| 61 | _6_ | 100 |
| 62 | [GR]Loj | 98 |
| 63 | kovboy | 96 |
| 64 | murash | 94 |
| 65 | _12_ | 93 |
| 66 | _95_ | 90 |
| 67 | [SOP] Kalinin | 89 |
| 68 | [GR] Pritvorstvo | 88 |
| 69 | [GR]Lest | 82 |
| 70 | [DG]Smeshnov | 82 |
| 71 | [SOP] Kostrov N.A. | 82 |
| 72 | Sonic? | 81 |
| 73 | [REN] Valentin Ebeyko | 81 |
| 74 | [GR] Besserdechie | 81 |
| 75 | [DG]Gertsev V.A. | 79 |
| 76 | Lenbro | 76 |
| 77 | [GR]Mor | 74 |
| 78 | [mon] 7 | 73 |
| 79 | [REN]Sladkiy | 72 |
| 80 | [MON] _88_ | 72 |
| 81 | [CS]Lelik | 72 |
| 82 | [GR]Envy | 69 |
| 83 | [GR] Ludomaniya | 66 |
| 84 | Dybel | 66 |
| 85 | [DG] Veselov S.S | 65 |
| 86 | [GR] Prelest | 64 |
| 87 | _101_ | 64 |
| 88 | [BR] Gena | 61 |
| 89 | [DG] Rybov | 59 |
| 90 | [GH] Skvernoslovie | 59 |
| 91 | Xapi | 58 |
| 92 | [LB]Yarik | 57 |
| 93 | [50] | 57 |
| 94 | [MON]66 | 56 |
| 95 | Freeman | 55 |
| 96 | [GR] len' | 54 |
| 97 | Knight | 54 |
| 98 | _15_ | 53 |
| 99 | [DG]Ctrijov | 51 |
| 100 | [GR] Koketstvo | 50 |
DZ
| Ранг | Имя | Убийства |
|---|---|---|
| 1 | [BD]Bankir | 310 |
| 2 | [BD] Grizha | 268 |
| 3 | KOPEIKA | 231 |
| 4 | [BD] Lenya Gazoblok | 231 |
| 5 | [SC]Prohorov M.N. | 167 |
| 6 | [DG] Smirnov | 159 |
| 7 | sipliy | 154 |
| 8 | Dohodyaga | 154 |
| 9 | [MERC] 2 | 134 |
| 10 | Bogoslov | 130 |
| 11 | [SV] Gash | 125 |
| 12 | (SC)Shytovskoi E.K | 124 |
| 13 | FOCUS | 123 |
| 14 | Kotin | 123 |
| 15 | Madrid | 122 |
| 16 | Burunduk | 120 |
| 17 | Lavror.E.M. | 119 |
| 18 | Nestandart | 113 |
| 19 | [SOP] Duuke | 112 |
| 20 | [SOP] Shilov.A.D | 112 |
| 21 | [MERC] 68 | 99 |
| 22 | [BD] Cema Taburet | 93 |
| 23 | Griffin | 91 |
| 24 | [SC] Fedchenko M.A. | 86 |
| 25 | Kupon | 85 |
| 26 | [BR]Shelest | 80 |
| 27 | [MON] 67 | 78 |
| 28 | [SP]GORYNICH | 78 |
| 29 | PLAYYER | 72 |
| 30 | Ken | 72 |
| 31 | [BD]Dich | 68 |
| 32 | [CS]CKAT | 64 |
| 33 | [SC] Skoropadski | 63 |
| 34 | Morrigan | 63 |
| 35 | [SV] Temnyi | 63 |
| 36 | [merk]messi | 62 |
| 37 | [SV] Orph | 61 |
| 38 | Djaz | 61 |
| 39 | [BD]fraer | 59 |
| 40 | [MON]Legioner | 58 |
| 41 | [SOP] Golybev V.V | 58 |
| 42 | Kirpich | 57 |
| 43 | Yoga | 57 |
| 44 | [K2] Hasweel | 56 |
| 45 | SUVOROV | 52 |
| 46 | Doomsky | 52 |
| 47 | NikitaGrotesque | 51 |
| 48 | [DG] Kay A.A | 51 |
| 49 | [Sop] Yankovski | 51 |
| 50 | [BD] Rzavoy | 50 |
| 51 | Krik | 49 |
| 52 | [SV] Sanych | 46 |
| 53 | Marov | 45 |
| 54 | [MON]21 | 45 |
| 55 | [VST]Serjantov G.V. | 45 |
| 56 | Veles | 45 |
| 57 | MOLOTOFF | 44 |
| 58 | [DG] Kishak M.A | 43 |
| 59 | Tony | 43 |
| 60 | [DG] Voskresensky | 43 |
| 61 | [REN] Timoha | 42 |
| 62 | [SV] Maxorka | 42 |
| 63 | [DG] Grizlov | 42 |
| 64 | [BD]Priora | 41 |
| 65 | [BD]Komar | 41 |
| 66 | _9_ | 41 |
| 67 | [STALKER] Staryi | 40 |
| 68 | [MON] Serp | 40 |
| 69 | [DG] Romanov | 40 |
| 70 | [SV] Veter | 39 |
| 71 | Grom | 39 |
| 72 | [OR-DA]Koba | 39 |
| 73 | [SV] Loki | 37 |
| 74 | [BR] yato | 37 |
| 75 | [DG]Kaidan | 36 |
| 76 | ******* | 36 |
| 77 | Mirotvorek | 36 |
| 78 | [SOP] Udachliviy | 36 |
| 79 | Friman | 35 |
| 80 | [MON] Torfinn | 35 |
| 81 | Melnik | 35 |
| 82 | sirota | 35 |
| 83 | [CS] Gnev | 34 |
| 84 | Gradus | 34 |
| 85 | Fredi | 34 |
| 86 | Kipa | 34 |
| 87 | GaR | 33 |
| 88 | [CS] Bloha | 32 |
| 89 | TonyMontana | 32 |
| 90 | Klin | 32 |
| 91 | Golod | 31 |
| 92 | [BD]sheptun | 31 |
| 93 | Koroba | 30 |
| 94 | Sherchan | 29 |
| 95 | MotbIga | 29 |
| 96 | [DG] Jdanov | 29 |
| 97 | Kitsuk | 28 |
| 98 | Chexov | 28 |
| 99 | Amy | 28 |
| 100 | [BR]Azer | 27 |
Топ по онлайну за неделю
(Обновляется каждую субботу)
AOD
| Место | Имя | Время за неделю |
|---|---|---|
| 1 | [LB]Lik | 101.41 ч. |
| 2 | [LB]Mystery | 79.26 ч. |
| 3 | [LB]Tsar | 76.09 ч. |
| 4 | Nikolay Romanov | 74.67 ч. |
| 5 | [BD]Yoga | 72.75 ч. |
| 6 | Leo | 68.76 ч. |
| 7 | pifagor | 67.46 ч. |
| 8 | Electrician | 63.49 ч. |
| 9 | [CS] Gustav | 62.41 ч. |
| 10 | [REN]Vasok Vazelin | 59.64 ч. |
NH
| Место | Имя | Время за неделю |
|---|---|---|
| 1 | [GR] Psihoz | 100.22 ч. |
| 2 | Zima | 96.86 ч. |
| 3 | Berkyt | 93.70 ч. |
| 4 | [SC] Chekhovskoy.P.V | 88.96 ч. |
| 5 | Khorne ???? | 75.72 ч. |
| 6 | [ml] jija | 71.73 ч. |
| 7 | [SV] Mimino | 71.37 ч. |
| 8 | (CS)Drax | 69.50 ч. |
| 9 | (DG) Zmeev F. P | 68.05 ч. |
| 10 | [SV] Ketamin | 66.34 ч. |
DZ
| Место | Имя | Время за неделю |
|---|---|---|
| 1 | [SV] Maxorka | 69.35 ч. |
| 2 | [DG] Smirnov | 63.27 ч. |
| 3 | [N] Medved | 59.61 ч. |
| 4 | [SV] Escobar | 51.87 ч. |
| 5 | [SV] Orph | 50.48 ч. |
| 6 | [SV] Temnyi | 49.19 ч. |
| 7 | [SV] Sanych | 44.80 ч. |
| 8 | [SV] Gash | 41.40 ч. |
| 9 | [N]Zmeya | 39.87 ч. |
| 10 | [SV] Sirena | 39.43 ч. |
